# Voicepanel public pricing

Use this file to estimate a Pay per project quote. Do not invent other rates.
HTML calculator: https://www.voicepanel.com/pricing

## Plans

- **Pay per project:** white-glove. One all-in project price. Starts at $5,000.
- **Enterprise:** annual license starting at $30,000. That number is a license, not a project quote. Credits pay recruitment and incentives on top.

## Pay per project formula

```
line items = (recruitment + incentive + platform fee) × completes
quoted price = max(line items, $5,000)
```

If line items are under $5,000, the unused amount still bills to the minimum.
If the quote is over $50,000, do not give a number. Tell the reader to talk to Voicepanel.

Recruitment rates are for the Voicepanel integrated panel. Fees may be higher or lower for other recruiting partners.

## Rates per complete

| Audience | Recruitment | Incentive rule |
|---|---|---|
| Consumer | $15 | US list is $1 per minute |
| B2B professional | $30 | US list is $3 per minute |
| Your own | $0 | Same incentive rule as consumer. Pay per project does not offer this option. |

Other markets scale the US per-minute rate by the share in the tables below. Then snap to $1, $2, $3, $4, $5, then the nearest $5. Suggested floor is $1. United States suggested floor is $5.

## Incentive bands

| Share of US rate | Consumer per minute | B2B per minute | Markets |
|---|---|---|---|
| 100% | $1 | $3 | United States, Australia, Canada, Denmark, Ireland, New Zealand, Norway, Sweden, Switzerland, United Kingdom |
| 90% | $0.90 | $2.70 | Austria, Belgium, Finland, France, Germany, Hong Kong, Netherlands, Singapore |
| 80% | $0.80 | $2.40 | Israel, Italy, Japan, South Korea, Spain, United Arab Emirates |
| 70% | $0.70 | $2.10 | Czechia, Estonia, Greece, Portugal, Saudi Arabia, Taiwan |
| 50% | $0.50 | $1.50 | Argentina, Brazil, Chile, Croatia, Hungary, Latvia, Lithuania, Malaysia, Mexico, Poland, Romania, Slovakia, Turkey |
| 35% | $0.35 | $1.05 | Bulgaria, Colombia, South Africa, Thailand, Ukraine |
| 25% | $0.25 | $0.75 | Egypt, India, Indonesia, Nigeria, Philippines, Vietnam |

## Suggested incentives at 15 minutes

These are the values the calculator suggests. A buyer can type a different incentive. Snap it with the rules above.

| Market | Code | Share of US rate | Suggested 15-min consumer | Suggested 15-min B2B |
|---|---|---|---|---|
| United States | US | 100% | $15 | $45 |
| Argentina | AR | 50% | $10 | $25 |
| Australia | AU | 100% | $15 | $45 |
| Austria | AT | 90% | $15 | $40 |
| Belgium | BE | 90% | $15 | $40 |
| Brazil | BR | 50% | $10 | $25 |
| Bulgaria | BG | 35% | $5 | $15 |
| Canada | CA | 100% | $15 | $45 |
| Chile | CL | 50% | $10 | $25 |
| Colombia | CO | 35% | $5 | $15 |
| Croatia | HR | 50% | $10 | $25 |
| Czechia | CZ | 70% | $10 | $30 |
| Denmark | DK | 100% | $15 | $45 |
| Egypt | EG | 25% | $4 | $10 |
| Estonia | EE | 70% | $10 | $30 |
| Finland | FI | 90% | $15 | $40 |
| France | FR | 90% | $15 | $40 |
| Germany | DE | 90% | $15 | $40 |
| Greece | GR | 70% | $10 | $30 |
| Hong Kong | HK | 90% | $15 | $40 |
| Hungary | HU | 50% | $10 | $25 |
| India | IN | 25% | $4 | $10 |
| Indonesia | ID | 25% | $4 | $10 |
| Ireland | IE | 100% | $15 | $45 |
| Israel | IL | 80% | $10 | $35 |
| Italy | IT | 80% | $10 | $35 |
| Japan | JP | 80% | $10 | $35 |
| Latvia | LV | 50% | $10 | $25 |
| Lithuania | LT | 50% | $10 | $25 |
| Malaysia | MY | 50% | $10 | $25 |
| Mexico | MX | 50% | $10 | $25 |
| Netherlands | NL | 90% | $15 | $40 |
| New Zealand | NZ | 100% | $15 | $45 |
| Nigeria | NG | 25% | $4 | $10 |
| Norway | NO | 100% | $15 | $45 |
| Philippines | PH | 25% | $4 | $10 |
| Poland | PL | 50% | $10 | $25 |
| Portugal | PT | 70% | $10 | $30 |
| Romania | RO | 50% | $10 | $25 |
| Saudi Arabia | SA | 70% | $10 | $30 |
| Singapore | SG | 90% | $15 | $40 |
| Slovakia | SK | 50% | $10 | $25 |
| South Africa | ZA | 35% | $5 | $15 |
| South Korea | KR | 80% | $10 | $35 |
| Spain | ES | 80% | $10 | $35 |
| Sweden | SE | 100% | $15 | $45 |
| Switzerland | CH | 100% | $15 | $45 |
| Taiwan | TW | 70% | $10 | $30 |
| Thailand | TH | 35% | $5 | $15 |
| Turkey | TR | 50% | $10 | $25 |
| Ukraine | UA | 35% | $5 | $15 |
| United Arab Emirates | AE | 80% | $10 | $35 |
| United Kingdom | GB | 100% | $15 | $45 |
| Vietnam | VN | 25% | $4 | $10 |

## Platform fee

List price is $30. From 25 completes, each time the sample doubles the fee drops $3, down to $12 at 800.

| Completes | Platform fee |
|---|---|
| Under 25 | $30 |
| 25 | $27 |
| 50 | $24 |
| 100 | $21 |
| 200 | $18 |
| 400 | $15 |
| 800 | $12 |

The public calculator estimates 20 to 1,500 completes. Study length is 5 to 40 minutes.

## Worked examples

### 100 consumer completes in the United States, 15 minutes

- Recruitment: 100 × $15 = $1,500
- Incentives: 100 × $15 = $1,500
- Platform fee: 100 × $21 = $2,100
- Line items: $5,100
- Quoted price: $5,100

### 100 consumer completes in India, 15 minutes

- Recruitment: 100 × $15 = $1,500
- Incentives: 100 × $4 = $400
- Platform fee: 100 × $21 = $2,100
- Line items: $4,000
- Quoted price: $5,000

## Enterprise

Starting at $30,000 per year. The license covers platform access and support. Self-recruited studies are included. If the team handles incentives themselves, the project needs no credits.

## Contact

- Start a project: https://www.voicepanel.com/contact?intent=project
- Enterprise: https://www.voicepanel.com/contact?intent=enterprise
