Pricing that scales with value delivered
Get a quote for your project, or contact us about our annual subscription options.
All pricing options give you access to external recruitment with our global panel of 30M+ respondents.
Agent
Pay as you go
Billed per project
Got a project in mind? Tell us your goals and we'll guide you from there.
Competitive recruiting rates
External recruitment only
First results in 24 hours
Pro
Unlimited access
Billed annually
Create unlimited projects with your preferred recruitment methods.
Better recruiting rates
Recruit your own customers
Unlimited projects & responses
Enterprise
Unlimited access
Billed annually
Empower your entire team by democratizing access to research.
Best recruiting rates
Enterprise permissions & controls
Custom models & prompts
Detailed plan comparison
Plan Limits | Agent | Pro | Enterprise |
|---|---|---|---|
Responses | Pay as you go | Unlimited | Unlimited |
Response duration | 20 mins | 30 mins | Custom |
Admins | 1 | 3 | Custom |
Editors | - | Unlimited | Unlimited |
Viewers | Unlimited | Unlimited | Unlimited |
Research agent | Agent | Pro | Enterprise |
Surveys | |||
AI probing & conversations | |||
Stimuli (images, videos, prototypes) | |||
Audio, video & screen recordings | |||
Automatic translation in 30 languages | |||
Conditional branching | |||
AI phone interviews | |||
Mobile screen capture | |||
Custom branding | |||
Company subdomain | |||
Whitelabel option | |||
Flexible recruiting | Agent | Pro | Enterprise |
Built-in panel recruiting | |||
Share with a link | |||
In-product intercept | |||
Custom quotas | |||
Incentives via Tremendous | |||
Participant email invites | |||
AI response simulations | |||
Interactive analysis | Agent | Pro | Enterprise |
AI response summaries | |||
Slack integration | |||
Audio & video navigation | |||
Automatic highlight reels | |||
AI-generated reports | |||
Chat with your data | |||
Data export | |||
Cross-tab analysis | |||
Persona segmentation | |||
Enterprise controls | Agent | Pro | Enterprise |
Custom AI prompts & models | |||
Custom permissions | |||
Multiple workspaces | |||
CRM & repository integrations | |||
API access | |||
AI project reviewer | |||
SSO | |||
SOC 2 Type II Report | |||
Support | Agent | Pro | Enterprise |
Email support | |||
Shared Slack channel | |||
Priority input on Voicepanel roadmap | |||
Professional services option | |||
Pricing FAQ
Have more questions? Send us an email at sales@voicepanel.com
How much does Voicepanel cost?
How many responses do I get?
What are viewers, editors, and admins?
What are recruiting credits?
How many recruiting credits do I need for my project?
Do you offer ad-hoc projects instead of a subscription?
Do you offer free trials?
How does your Enterprise pricing work?
Have more questions? Send us an email at sales@voicepanel.com