Simple, transparent pricing
Get started on our free plan, or contact us about our subscription options.
Free
$0
No credit card needed
Best for explorers & tinkerers
The best way to get started with AI-powered user testing
Share with a link
Responses sent to Slack
50 responses per month
Agent
Pay as you go
Billed monthly
Best for hands-off teams
Our full-service AI agent for teams that need results, fast
Send your goals over Slack
Research executed for you
First results within 24 hours
Pro
$99
per admin per month
Billed annually
Best for hands-on teams
Our self-serve option for researchers & research-savvy product teams
Audio & screen recordings
In-app and panel recruiting
Interactive reports
Enterprise
Custom
Tailored to your needs
Best for larger organizations
Fully customizable agents for teams with dedicated research ops
Custom prompts & integrations
Enterprise support
Priority roadmap input
Recruiting costs
Bring your own respondents
$0
There is no cost to bring your own respondents in Voicepanel. Share your project with anyone via link, email, or embed directly in your product.
Share with a link
Email invites
In-product intercept
3rd party panel
Use our built-in recruiting
$15-$30
fee per completed response
We've partnered with Respondent and User Interviews to offer built-in recruiting of consumers & business professionals at discounted rates.
B2C: $15 per completed response + incentive
B2B: $30 per completed response + incentive
Instant access to 7M+ qualified participants in 150+ countries
Contact us about volume discounts
Detailed pricing comparison
Plan Limits | Free | Agent | Pro | Enterprise |
---|---|---|---|---|
Responses | 50 per month | Unlimited | Unlimited | Custom |
Response duration | 10 minutes | Custom | 20 minutes | Custom |
Admins | 1 | N/A | Up to 5 | Custom |
Editors | 1 | N/A | Unlimited | Unlimited |
Viewers | Unlimited | Unlimited | Unlimited | Unlimited |
Research agent | Free | Agent | Pro | Enterprise |
Survey questions | ||||
AI probing & conversations | ||||
Embedded stimuli (images, videos, prototypes) | ||||
Audio & screen recordings | ||||
Custom branding | ||||
Automatic translation in 29 languages | ||||
AI voice synthesis | ||||
Webcam video recordings | ||||
Phone interviews | ||||
Built-in recruiting | Free | Agent | Pro | Enterprise |
Share with a link | ||||
In-product intercept | ||||
Built-in participant recruiting | ||||
Custom incentive payments | ||||
Participant email invites | ||||
AI response simulations | ||||
Interactive analysis | Free | Agent | Pro | Enterprise |
AI response summaries | ||||
Responses sent to Slack | ||||
Audio & video playback | ||||
Highlight reels | ||||
AI-generated reports | ||||
Chat with your data | ||||
Data export | ||||
Persona segmentation | ||||
Enterprise features | Free | Agent | Pro | Enterprise |
Whitelabel option | ||||
Custom integrations | ||||
Custom domain | ||||
API access | ||||
SOC 2 Type II Report | ||||
Support | Free | Agent | Pro | Enterprise |
Email support | ||||
Shared slack channel | ||||
Priority input on Voicepanel roadmap | ||||
Professional services option |
Frequently asked questions
How much does Voicepanel cost?
What volume of responses do I get?
Do you offer a "full service" option instead of a software subscription?
What are credits?
How does your Enterprise pricing work?